WWE Raw TV Viewership Numbers Since 2019

Below are WWE Raw viewership numbers since the beginning of the 2019 year. You can see the full list of television viewership numbers at this link.

Below are lin🐠ks to individual shows' viewership numbers

Third Wrestler Advances In WWE Women's Intercontinental Championship Tournament On WWE Raw

WWE Raw
WWE Smackdown
WWE NXT
AEW Dynamite
AEW Rampage
IMPACT Wrestling

RAW on USA Network:

  • January 7, 2019: 2.324 million viewers

  • January 14, 2019: 2.722 million viewers

  • January 21, 2019: 2.462 million viewers

  • January 28, 2019: 2.703 million viewers

  • February 4, 2019: 2.510 million viewers

  • February 11, 2019: 2.462 million viewers

  • February 18, 2019: 2.771 million viewers

  • February 25, 2019: 2.922 million viewers

  • March 4, 2019: 2.783 million viewers

  • March 11, 2019: 2.819 million viewers

  • March 18, 2019: 2.695 million viewers

  • March 25, 2019: 2.589 million viewers

  • April 1, 2019: 2.639 million viewers

  • April 8, 2019: 2.923 million viewers

  • April 15, 2019: 2.665 million viewers

  • April 22, 2019: 2.374 million viewers

  • April 29, 2019: 2.158 million viewers

  • May 6, 2019: 2.244 million viewers

  • May 13, 2019: 2.349 million viewers

  • May 20, 2019: 2.521 million viewers

  • May 27, 2019: 2.190 million viewers

  • June 3, 2019: 2.405 million viewers

  • June 10, 2019: 2.125 million viewers

  • June 17, 2019: 2.235 million viewers

  • June 24, 2019: 2.275 million viewers

  • July 1, 2019: 2.496 million viewers

  • July 8, 2019: 2.352 million viewers

  • July 15, 2019: 2.453 million viewers

  • July 2♒2, 2019: 𝓡3.093 million viewers (WWE Raw Reunion)

  • July 29, 2019: 2.321 million viewers

  • August 5, 2019: 2.473 million viewers

  • August 12, 2019: 2.729 million viewers

  • August 19, 2019: 2.534 million viewers

  • August 26, 2019: 2.528 million viewers

  • September 2, 2019: 2.507 million viewers

  • September 9, 2019: 2.130 million viewers

  • September 16, 2019: 2.272 million viewers

  • September 23, 2019: 2.210 million viewers

  • September 30, 2019: 2.571 million🦩 viewers (WWE Raw Season Premiere)

  • October 7, 2019: 2.334 million viewers

  • October 14, 2019: 2.278 million viewers

  • October 21, 2019: 2.341 million viewers

  • October 28, 2019: 2.133 million viewers

  • November 4, 2019: 2.135 million viewers

  • November 11, 2019: 2.057 million viewers

  • November 18, 2019: 2.127 million viewers

  • November 25, 2019: 2.109 million viewers

  • December 2, 2019: 2.208 million viewers

  • December 9, 2019: 2.150 million viewers

  • December 16, 2019: 2.053 million viewers

  • December 23, 2019: 1.835 milli𝓰on viewers (taped on December 16)

  • December 30, 2019: 2.439 million viewers

  • January 6, 2020: 2.384 million viewers

  • January 13, 2020: 2.030 million viewers

  • January 20, 2020: 2.380 million viewers

  • January 27, 2020: 2.402 million viewers

  • February 3, 2020: 2.168 million viewers

  • February 10, 2020: 2.337 million viewers

  • February 17, 2020: 2.437 million viewers

  • February 24, 2020: 2.210 million viewers

  • March 2, 2020: 2.256 million viewers

  • March 9, 2020: 2.162 million viewers

  • March 16, 2020: 2.335 million viewers

  • March 23, 2020: 2.006 million viewers

  • March 30, 2020: 1.923 million viewers

  • April 6, 2020: 2.099 million viewers

  • April 13, 2020: 1.913 million viewers

  • April 20, 2020: 1.842 million viewers

  • April 27, 2020: 1.817 million viewers

  • May 4, 2020: 1.686 million viewers

  • May 11, 2020: 1.918 million viewers

  • May 18, 2020: 1.757 million viewers

  • May 25, 2020: 1.735 million viewers

  • June 1, 2020: 1.728 million viewers

  • June 8, 2020: 1.737 million viewers

  • June 15, 2020: 1.938 million viewers

  • June 22, 2020: 1.922 million viewers

  • June 29, 2020: 1.735 million viewers

  • July 6, 2020: 1.687 million viewers

  • July 13, 2020: 1.561 million viewers

  • July 20, 2020: 1.628 million viewers

  • July 27, 2020: 1.616 million viewers

  • August 3, 2020: 1.714 million viewers

  • August 10, 2020: 1.722 million viewers

  • August 17, 2020: 1.643 million viewers

  • August 24, 2020: 2.028 million viewers

  • August 31, 2020: 1.896 million viewers

  • September 7, 2020: 1.725 million viewers

  • September 14, 2020: 1.689 million viewers

  • September 21, 2020: 1.667 million viewers

  • September 28, 2020: 1.822 million viewers

  • October 5, 2020: 1.686 million viewers

  • October 12, 2020: 1.855 million viewers

  • October 19, 2020: 1.776 million viewers

  • October 26, 2020: 1.732 million viewers

  • November 2, 2020: 1.656 million viewers

  • November 9, 2020: 1.689 million viewers

  • November 16, 2020: 1.778 million viewers

  • November 23, 2020: 1.808 million viewers

  • November 30, 2020: 1.741 million viewers

  • December 7, 2020: 1.736 million viewers

  • December 14, 2020: 1.526 million viewers

  • December 21, 2020: 1.691 million viewers

  • December 28, 2020: 1.769 million viewers

  • January 4, 2021: 2.128 million viewers

  • January 11, 2021: 1.819 million viewers

  • January 18, 2021: 1.854 million viewers

  • January 25, 2021: 1.819 million viewers

  • February 1, 2021: 1.892 million viewers

  • February 8, 2021: 1.715 million viewers

  • February 15, 2021: 1.810 million viewers

  • February 22, 2021: 1.889 million viewers

  • March 1, 2021: 1.884 million viewers

  • March 8, 2021: 1.896 million viewers

  • March 15, 2021: 1.843 million viewers

  • March 22, 2021: 1.816 million viewers

  • March 29, 2021: 1.701 million viewers

  • April 5, 2021: 1.701 million viewers

  • April 12, 2021: 2.026 million viewers

  • April 19, 2021: 1.907 million viewers

  • April 26, 2021: 1.774 million viewers

  • May 3, 2021: 1.872 million viewers

  • May 10, 2021: 1.817 million viewers

  • May 17, 2021: 1.823 million viewers

  • May 24, 2021: 1.62 million viewers

  • M🌱ay 31, 2021 1.557 million viewers (Originally reported as 1.418 million viewers)

  • June 7, 2021: 1.64 million viewers

  • June 14, 2021: 1.742 million viewers

  • June 21, 2021: 1.719 million viewers

  • June 28, 2021: 1.57 million viewers

  • July 5, 2021: 1.472 million viewers

  • July 12, 2021: 1.609 million viewers

  • July 19, 2021: 1.923 million viewers

  • July 26, 2021: 1.814 million viewers

  • August 2, 2021: 1.821 million viewers

  • August 9, 2021: 1.790 million viewers

  • August 16, 2021: 1.857 million viewers

  • August 23, 2021: 2.067 million viewers

  • August 30, 2021: 1.907 million viewers

  • September 6, 2021: 1.849 million viewers

  • September 13, 2021: 1.671 million viewers

  • September 20, 2021: 1.793 million viewers

  • September 27, 2021: 1.709 million viewers

  • October 4, 2021: 1.856 million viewers

  • October 11, 2021: 1.582 million viewers

  • October 18, 2021: 1.593 million viewers

  • October 25, 2021: 1.658 million viewers

  • November 1, 2021: 1,689,000 viewers

  • November 8, 2021: 1,549,000 viewers

  • November 15, 2021: 1,584,000 viewers

  • November 22, 2021: 1,698,000 viewers

  • November 29, 2021: 1,678,000 viewers

  • December 6, 2021: 1,599,000 viewers

  • December 13, 2021: 1,573,000 viewers

  • December 13, 2021: 1,553,000 viewers

  • December 27, 2021: 1,592,000 viewers

  • January 3, 2022: 1,716,000 viewers

  • January 10, 2022: 1,632,000 viewers

  • January 17, 2022: 1,613,000 viewers

  • January 24, 2022: 1.766 million viewers

  • January 31, 2022: 1.865 million viewers

  • February ཧ8, 𓂃2022: 1.387 million viewers (televised on Syfy)

  • February 14, 2022: 1.602 million v🅷iewer🦄s (televised on Syfy)

  • February 21, 2022: 1.825 million viewers

  • February 28, 2022: 1.753 million viewers

  • March 7, 2022: 1.775 million viewers

  • March 14, 2022: 1.700 million viewers

  • March 21, 2022: 1.769 million viewers

  • March 28, 2022: 1.979 million viewers

  • April 4, 2022: 2.101 million viewers

  • April 11, 2022: 1.803 million viewers

  • April 18, 2022: 1.648 million viewers

  • April 25, 2022: 1.613 million viewers

  • May 2, 2022: 1.581 million viewers

  • May 9, 2022: 1.652 million viewers

  • May 16, 2022: 1.763 million viewers

  • May 23, 2022: 1.732 million viewers

  • May 30, 2022: 1.497 million viewers

  • June 6, 2022: 1.872 million viewers

  • June 13, 2022: 1.695 million viewers

  • June 20, 2022: 1.986 million viewers

  • June 27, 2022: 1.951 million viewers

  • July 4, 2022: 1.563 million viewers

  • July 11, 2022: 1.735 million viewers

  • July 18, 2022: 1.765 million viewers

  • July 25, 2022: 1.901 million viewers

  • August 1, 2022: 2.230 million viewers
  • August 8, 2022: 1.956 million viewers
  • August 15, 2022: 1.978 million viewers
  • August 22, 2022: 2.005 million viewers
  • August 29, 2022: 2.107 million viewers
  • September 5, 2022: 2.054 million viewers
  • September 12, 2022: 1.709 million viewers
  • September 19, 2022: 1.593 million viewers
  • September 26, 2022: 1.674 million viewers
  • October 3, 2022: 1.599 million viewers
  • October 10, 2022: 1.824 million viewers
  • October 17, 2022: 1.803 million viewers
  • October 24, 2022: 1.641 million viewers
  • October 31, 2022: 1.500 million viewers
  • November 7: 2022: 1.593 million viewers
  • November 14, 2022: 1.648 million viewers
  • November 21, 2022: 1.646 million viewers
  • November 28, 2022: 1.668 million viewers
  • December 5, 2022: 1.536 million viewers
  • December 12, 2022: 1.472 million viewers
  • December 19, 2022: 1.705 million viewers
  • December 26, 2022: 1.075 million viewers (Best Of 2022 Recap Show)
  • January 2, 2022: 1.605 million viewers
  • January 9, 2023: 1.693 million viewers
  • January 16, 2023: 1.489 million viewers
  • January 23, 2023: 2.344 million viewers (Raw Is XXX)
  • January 30: 2023: 2.114 million viewers
  • February 6, 2023: 1.866 million viewers
  • February 13, 2023: 1.812 million viewers
  • February 20, 2023: 2.006 million viewers
  • February 27, 2023: 1.768 million viewers
  • March 6, 2023: 1.827 million viewers
  • March 13, 2023: 1.705 million viewers
  • March 20, 2023: 1.771 million viewers
  • March 27, 2023: 1.843 million viewers
  • April 3, 2023: 2.260 million viewers
  • April 10, 2023: 1.818 million viewers
  • April 17, 2023: 1.815 million viewers
  • April 24, 2023: 1.815 million viewers
  • May 1, 2023: 1.778 million viewers
  • May 8, 2023: 1.785 million viewers
  • May 15, 2023: 1.716 million viewers
  • May 22, 2023: 1.638 million viewers
  • May 29, 2023: 1.611 million viewers
  • June 5, 2023: 1.828 million viewers
  • June 12, 2023: 1.595 million viewers
  • June 19, 2023: 1.821 million viewers
  • June 26, 2023: 1.973 million viewers
  • July 3, 2023: 1.828 million viewers
  • July 10, 2023: 1.809 million viewers
  • July 17, 2023: 1.881 million viewers
  • July 24, 2023: 1.818 million viewers
  • July 31, 2023: 1.759 million viewers
  • August 7, 2023: 1.888 million viewers
  • August 14, 2023: 1.757 million viewers
  • August 21, 2023: 1.591 million viewers
  • August 28, 2023: 1.677 million viewers
  • September 4, 2023: 1.704 million viewers
  • September 11, 2023: 1.353 million viewers
  • September 18, 2023: 1.331 million viewers
  • September 25, 2023: 1.465 million viewers
  • October 2, 2023: 1.511 million viewers
  • October 9, 2023: 1.557 million viewers
  • October 16, 2023: 1.483 million viewers
  • October 23, 2023: 1.476 million viewers
  • October 30, 2023: 1.391 million viewers
  • November 6, 2023: 1.522 million viewers
  • November 13, 2023: 1.467 million viewers
  • November 20, 2023: 1.459 million viewers
  • November 27, 2023: 1.884 million viewers
  • December 4, 2023: 1.533 million viewers
  • December 11, 2023: 1.466 million viewers
  • December 18, 2023: 1.562 million viewers
  • December 25, 2023: 698,000 viewers (Best Of 2023 Recap Episode)
  • January 1, 2024: 1.751 million viewers
  • January 8, 2024: 1.464 million viewers
  • January 15, 2024: 1.419 million viewers
  • January 22, 2024: 1.686 million viewers
  • January 29, 2024: 1.909 million viewers
  • February 5, 2024: 1.890 million viewers
  • February 12, 2024: 1.747 million viewers
  • February 19, 2024: 1.870 million viewers
  • February 26, 2024: 1.738 million viewers
  • March 4, 2024: 1.649 million viewers
  • March 11, 2024: 1.751 million viewers
  • March 18, 2024: 1.687 million viewers
  • March 25, 2024: 1.729 million viewers
  • April 1, 2024: 1.784 million viewers
  • April 8, 2024: 2.362 million viewers
  • April 15, 2024: 1.807 million viewers
  • April 22, 2024: 1.597 million viewers
  • April 29, 2024: 1.683 million viewers
  • May 6, 2024: 1.619 million viewers
  • May 13, 2024: 1.589 million viewers
  • May 20, 2024: 1.733 million viewers
  • May 27, 2024: 1.690 million viewers
  • June 3, 2024: 1.679 million viewers
  • June 10, 2024: 1.609 million viewers
  • June 17, 2024: 1.747 million viewers
  • June 24, 2024: 1.814 million viewers
  • July 1, 2024: 1.878 million viewers
  • July 8, 2024: 1.75 million viewers
  • July 15, 2024: 1.669 million viewers
  • July 22, 2024: 1.79 million viewers
  • July 29, 2024: 1.412 million viewers (aired on SyFy)
  • August 5, 2024: 1.73 million viewers (aired on SyFy)
  • August 12, 2024: 1.890 million viewers
  • August 19, 2024: 1.641 million viewers
  • August 26, 2024: 1.796 million viewers
  • September 2, 2024: 1.652 million viewers
  • September 9, 2024: 1.430 million viewers
  • September 16, 2024: 1.509 million viewers
  • September 23, 2024: 1.34 million viewers
  • September 30, 2024: 1.516 million viewers
  • October 7, 2024: 1.545 million viewers
  • October 14, 2024: 1.538 million viewers
  • October 21, 2024: 1.577 million viewers
  • October 28, 2024: 1.401 million viewsers
  • November 4, 2024: 1.465 million viewers
  • November 11, 2024: 1.564 million viewers
  • November 18, 2024: 1.516 million viewers
  • November 25, 2024: 1.510 million viewers
  • December 2, 2024: 1.709 million viewers
  • December 9, 2024: 1.386 million viewers
Get exclusive pro wrestling content on Fightful Select, our premium news service! .